お客様の製品測定で通り穴もしくは止り穴の径を測定したいときに使用します。
非接触式でノズル穴より直接圧縮空気が噴出し穴径を測定します。
IA TYPE:
Nominal Size ød exceeded ~ less | L1 | L2 | L3 | L4 | |
4 exceeded 8 or less | 8 | 20 | 30 | 90 | |
8 exceeded 11.5 or less | 8 | 20 | 30 | 90 | |
11.5 exceeded 14 or less | 15 | 45 | 5 | 85 | |
14 exceeded 24 or less | 20 | 45 | 5 | 85 | |
24 exceeded 40 or less | 20 | 45 | 5 | 85 | |
40 exceeded 50 or less | 20 | 50 | 10 | 100 | |
50 exceeded 65 or less | 20 | 50 | 10 | 100 | |
65 exceeded 100 or less | 20 | 50 | 10 | 100 |
IB TYPE:
Nominal Size ød exceeded ~ less | L1 | L2 | L3 | L4 | |
4 exceeded 8 or less | 3 | 20 | 30 | 90 | |
8 exceeded 11.5 or less | 4 | 20 | 30 | 90 | |
11.5 exceeded 14 or less | 4 | 45 | 5 | 85 | |
14 exceeded 24 or less | 4 | 45 | 5 | 85 | |
24 exceeded 40 or less | 4 | 45 | 5 | 85 | |
40 exceeded 50 or less | 4 | 50 | 10 | 100 | |
50 exceeded 65 or less | 4 | 50 | 10 | 100 | |
65 exceeded 100 or less | 4 | 50 | 10 | 100 |
IC TYPE:
Nominal Size ød exceeded ~ less | L1 | L2 | L3 | L4 | |
4 exceeded 8 or less | 2 | 20 | 30 | 90 | |
8 exceeded 11.5 or less | 2 | 20 | 30 | 90 | |
11.5 exceeded 14 or less | 2 | 25 | 5 | 85 | |
14 exceeded 24 or less | 2 | 25 | 5 | 85 | |
24 exceeded 40 or less | 2 | 25 | 5 | 85 | |
40 exceeded 50 or less | 2 | 25 | 10 | 100 | |
50 exceeded 65 or less | 2 | 25 | 10 | 100 | |
65 exceeded 100 or less | 2 | 25 | 10 | 100 |