- Specially designed to measure hole Center-to-Center and Edge-to-Center distances.
- Provided with jaws on the back of the slider, measurements can be read easilly from above.
- Allows integration into statistical process control and measurement systems for models with measurement data output connector.
- Dedicated calibration inspection tools are available.

Specifications:
| Metric | ||
| Order No. | Range (mm) | Accuracy (mm) |
| Edge-to-center distance type | ||
| 573-118-10 | 10.1 – 200 | ±0.10 |
| 573-119-10 | 10.1 – 300 | ±0.15 |
| Center-to-center distance type | ||
| 573-116-10 | 10.1 – 200 | ±0.10 |
| 573-117-10 | 10.1 – 300 | ±0.15 |



