- The Quick Vision Hybrid is an advanced machine offering vision measurement and high-speed scanning with a CCD camera and non-contact displacement sensor in parallel.
- This model (excluding QV ACCEL and QV STREAM PLUS type) supports ISO10360-7: 2011 guaranteed accuracy (specifications on request).

Features HYBRID TYPE 1:
- The focusing point method minimizes the difference in the measuring face reflectance and achieves high measurement reproducibility.
- Capable of measuring detailed shapes in high resolution.
Features HYBRID TYPE4:
- Enables detection of high inclination angles for both mirror and diffused Surfaces.
- The automatic lighting adjustment function allows for high accuracy measurements.
- Surface roughness or thickness measurement of thin and transparent objects such as film.

Specifications:
| QV Apex HYBRID TYPE1 | ||||||
| Model | QVH1 Apex 302 | QVH1 Apex 404 | QVH1 Apex 606 | |||
| Optical system | PRO | PRO3 | PRO | PRO3 | PRO | PRO3 |
| Order No. | 365-170 | 365-171 | 365-180 | 365-181 | 365-190 | 365-191 |
| Measuring range by vision probe (XxYxZ) | 300x200x200 mm | 400x400x250 mm | 600x650x250 mm | |||
| Measuring range by displacement sensor (XxYxZ) | 180x200x200 mm | 280x400x250 mm | 480x650x250 mm | |||
| QV Apex HYBRID TYPE4 | ||||||
| Model | QVH4 Apex 302 | QVH4 Apex 404 | QVH4 Apex 606 | |||
| Optical system | PRO | PRO | PRO | |||
| Order No. | 365-413 | 365-433 | 365-453 | |||
| Measuring range by vision probe (XxYxZ) | 300x200x200 mm | 400x400x250 mm | 600x650x250 mm | |||
| Measuring range by displacement sensor (XxYxZ) | 176x200x200 mm | 276x400x250 mm | 476x650x250 mm | |||


