
CPGs are used in measurement of threaded holes positions using CMM.
| Old JIS Standard | JIS Standard | |||||||||
| No. | Thread size | No. | Thread size | Pin gauge dia. | Undercut | Thread length | Pin length | Handle length | Handle dia. | Length |
| 80130220 | CPG M3x0.5 GP2 | 80130320 | CPG M3x0.5 GP6H | 7 ±0.001 | 2 | 5 | 10 | 10 | 6 | 25 |
| 80170220 | CPG M4x0.7 GP2 | 80170320 | CPG M4x0.7 GP6H | 7 ±0.001 | 2 | 6 | 10 | 10 | 6 | 26 |
| 80210220 | CPG M5x0.8 GP2 | 80210320 | CPG M5x0.8 GP6H | 8 ±0.001 | 2 | 7 | 10 | 10 | 6 | 27 |
| 80240220 | CPG M6x1.0 GP2 | 80240320 | CPG M6x1.0 GP6H | 9 ±0.001 | 2 | 8 | 10 | 10 | 10 | 28 |
| 80290220 | CPG M8x1.25 GP2 | 80290320 | CPG M8x1.25 GP6H | 11 ±0.001 | 3 | 10 | 10 | 10 | 10 | 30 |
| 81030220 | CPG M10x1.0 GP2 | 81030320 | CPG M10x1.0 GP6H | 14 ±0.001 | 3 | 12 | 10 | 10 | 10 | 32 |
| 81040220 | CPG M10x1.25 GP2 | 81040320 | CPG M10x1.25 GP6H | 14 ±0.001 | 3 | 12 | 10 | 10 | 10 | 32 |
| 81050220 | CPG M10x1.5 GP2 | 81050320 | CPG M10x1.5 GP6H | 14 ±0.001 | 3 | 12 | 10 | 10 | 10 | 32 |
| 81100220 | CPG M12x1.25 GP2 | 81100320 | CPG M12x1.25 GP6H | 16 ±0.002 | 3 | 14 | 10 | 10 | 10 | 34 |
| 81110220 | CPG M12x1.5 GP2 | 81110320 | CPG M12x1.5 GP6H | 16 ±0.002 | 3 | 14 | 10 | 10 | 10 | 34 |
| 81120220 | CPG M12x1.75 GP2 | 81120320 | CPG M12x1.75 GP6H | 16 ±0.002 | 3 | 14 | 10 | 10 | 10 | 34 |
| 81150220 | CPG M14x1.5 GP2 | 81150320 | CPG M14x1.5 GP6H | 18 ±0.002 | 3 | 16 | 10 | 15 | 15 | 41 |
| 81160220 | CPG M14x2.0 GP2 | 81160320 | CPG M14x2.0 GP6H | 18 ±0.002 | 3 | 16 | 10 | 15 | 15 | 41 |
| 81200220 | CPG M16x1.5 GP2 | 81200320 | CPG M16x1.5 GP6H | 20 ±0.002 | 3 | 16 | 10 | 15 | 15 | 41 |
| 81210220 | CPG M16x2.0 GP2 | 81210320 | CPG M16x2.0 GP6H | 20 ±0.002 | 3 | 16 | 10 | 15 | 15 | 41 |
| 81240220 | CPG M18x1.5 GP2 | 81240320 | CPG M18x1.5 GP6H | 22 ±0.002 | 4 | 16 | 10 | 15 | 15 | 41 |
| 81260220 | CPG M18x2.5 GP2 | 81260320 | CPG M18x2.5 GP6H | 22 ±0.002 | 4 | 16 | 10 | 15 | 15 | 41 |
| 82020220 | CPG M20x1.5 GP2 | 82020320 | CPG M20x1.5 GP6H | 24 ±0.002 | 4 | 16 | 10 | 15 | 18 | 41 |
| 82030220 | CPG M20x2.0 GP2 | 82030320 | CPG M20x2.0 GP6H | 24 ±0.002 | 4 | 16 | 10 | 15 | 18 | 41 |
| 82040220 | CPG M20x2.5 GP2 | 82040320 | CPG M20x2.5 GP6H | 24 ±0.002 | 4 | 16 | 10 | 15 | 18 | 41 |


