機械仕様
Model | VMC-1890 | |
TRAVEL | X x Y x Z axis | 1,800 x 900 x 700 mm |
Spindle nose to table | 250~950 mm | |
Spindle center to solid column surface | 990 mm | |
TABLE | Working area | 2,100 x 970 mm |
Max. loading | 2,500 kg | |
T-Slots (No. x Width x Pitch) | 5 x 22 x 150 mm | |
SPINDLE | Tool shank | BT-50 |
Speed | 6,000 rpm | |
Transmission | 2-Speed Geared Head | |
Bearing lubrication | Grease | |
Cooling system | Oil cooled | |
Spindle motor max.rating (MITSUBISHI) | 18.5 kw (25HP) | |
Spindle motor max.rating (FANUC) | 18.5 kw (25HP) | |
Axis motor max.rating (MITSUBISHI) | 4.5 / 7.0 / 4.5 kw | |
Axis motor max.rating (FANUC) | 3.0 / 3.0 / 3.0 kw (STD) 7.0 / 7.0 / 7.0 kw (OPT) |
|
FEED RATES | Rapids on X & Y & Z axes | 10 / 10 / 10 m/min |
Max. cutting federat | 10 m/min | |
TOOL MAGAZINE | Tool storage capacity | 32 arm |
Type of tool (optional) | BT-50 | |
Max. tool diameter | 110 mm | |
Max. tool weight | 15 kg | |
Max. tool length | 300 mm | |
AVG.CHANGING TIME (ARM) |
Tool to tool | 3.8 sec. |
Chip to chip (50% Z axis) | 11 sec. | |
Air source required | 6 kg / c㎡ up | |
ACCURACY | Positioning | P 0.01 mm |
Repeatability | Ps 0.006 mm | |
DIMENSION | Machine weight (Net) | 19,500 kg |
Power source required (KVA.) | 35 | |
Floor space (L x W x H) | 5,360 x 4,170 x 3,500 mm | |
Shipment advice | 1 x 20’FR (1 set) |