You can check threaded holes by inserting the shank part of the gauge into an electric screwdriver. It provides reductions of measurement time and workload.

| Thread size | Gauge length | Neck length | Total length |
| M3 x 0.5 | 4.5 | 5.5 | 55 |
| M4 x 0.7 | 6 | 6 | 57 |
| M5 x 0.8 | 8 | 7 | 60 |
| M6 x 1.0 | 8 | 10 | 63 |
| M8 x 1.25 | 12 | 12 | 69 |
| M10 x 1.5 | 12 | 18 | 75 |
| M12 x 1.75 | 16 | 20 | 81 |
| M14 x 2.0 | 16 | 32 | 93 |
| M16 x 2.0 | 16 | 32 | 93 |


