機床規格:
Item | Unit | SV250 | |
Capacity | Max machining dia | mm (in.) | ø250 (9.84) |
Max swing dia | mm (in.) | ø400 (15.75) | |
Max turning length | mm (in.) | 350 (13.78) | |
Floor to spindle nose | mm (in.) | 900 (35.43) | |
Spindle | Spindle nose | ø140 flat | |
Front dia | mm (in.) | ø80 (3.15) | |
Spindle bore dia | mm (in.) | ø45 (1.77) | |
Spindle support | Two-point support from roller and angular contact bearings | ||
Speed ranges | Infinitely variable × 2 auto ranges | ||
Spindle speed | min-1 | 60 to 6,000 | |
Turret | Turret type | V12 | |
Max number of tools | L12 | ||
OD tool shank | mm (in.) | □25 (1 × 1) | |
ID tool shank dia | mm (in.) | ø40 (1-1/2) | |
Feed | Travel X axis | mm (in.) | 190 (7.48) |
Travel Z axis | mm (in.) | 350 (13.78) | |
Rapid traverse X & Z | m/min (fpm) | 24 (78.74) | |
Cutting feedrate | mm/rev (ipr) | 0.001 to 1,000.0 (0.0001~39.37) | |
Motors | Main motor (short/cont) | kW (hp) | OSP: VAC 15/11 (20/15), FANUC: AC 15/8.5 (20/11) |
Hydraulics | kW | AC1.5-4P | |
Axis drives (X/Z) | kW (hp) | OSP: BL 2.2/3.5 (3/5), FANUC: AC 2.5/AC 4.5 (3/6) |
|
Turret | kW | OSP: BL 1.7, FUNAC: AC 1.4 | |
Coolant (50/60 Hz) | kW | Cutting AC 0.25-2P, Wash pump AC 0.39/0.62-2P | |
Machine Size |
Floor space | mm (in.) | OSP: 950 × 2,600 (37.40 x 102.36) FANUC: 840 × 2,565 (33.07 x100.98) |
Height | mm (in.) | 2,445 (96.23) | |
Weight | kg (lb) | 3,000 (6,600) | |
Control | OSP-P300LA, FANUC 0i-TF |