機床規格:
Item | Unit | LU35Ⅱ | LU35Ⅱ (M) | |||||||
2ST × 600 | 2SC × 850 | 2SC × 1500 | 2SC × 2000 | 2ST × 600 | 2SC × 850 | 2SC × 1500 | 2SC × 2000 | |||
Capacity | Swing over bed | mm (in.) | ø740 (29.13) | ø690 (27.17) | ø740 (29.13) | ø690 (27.17) | ||||
Swing over saddle | mm (in.) | ø480 (18.90) | ||||||||
Distance between centers | mm (in.) | – | 850 (33.46) | 1,500 (59.06) | 2,000 (78.74) | – | 850 (33.46) | 1,500 (59.06) | 2,000 (78.74) | |
Max turning diameter | mm (in.) | ø550 (21.65) | ø550 (21.65) | |||||||
Max work length | mm (in.) | 600 (23.62) | 920 (36.22) | 1,570 (61.81) | 2,070 (81.50) | 600 (23.62) | 920 (36.22) | 1,570 (61.81) | 2,070 (81.50) | |
Max work weight | kg | Single support : 210 [270], double-centered support : 1,000 | ||||||||
Travels | X axis | mm | UT : 380 {275+105} / LT : 250 {180+70} | UT : 380 {280+100} / LT : 250 {180+70} | ||||||
Z axis | mm | UT : 920 LT : 875 |
UT : 1,570 LT : 1,525 |
UT : 2,070 LT : 2,025 |
UT : 920 LT : 875 |
UT : 1,570 LT : 1,525 |
UT : 2,070 LT : 2,025 |
|||
C axis | – | 360° | ||||||||
Spindle | Speed | min-1 | 14 to 3,200 [12 to 2,800] <40 to 1,400> | |||||||
Speed ranges | 4 auto ranges (2 gears x 2 range motor coil switching) <stepless > | |||||||||
Spindle nose | JIS A2-8 [JIS A2-11] <JIS A2-15> | |||||||||
Spindle bore dia | mm (in.) | ø90 (3.54) [ø110 (4.33)] <ø180 (7.09)> | ||||||||
Front bearing dia | mm (in.) | ø130 (5.12) [ø150 (5.91)] <ø220 (8.66)> | ||||||||
Turret (NC) | Type | UT : V12 / LT : V10 | UT : M-V12 / LT : VDI-V10 | |||||||
No. of tools | UT : V12 / LT : V10 | UT : 12 (L, M) / LT : 10 | ||||||||
OD tool shank dimensions | mm (in.) | 25 × 25 (1 × 1) | ||||||||
ID tool shank diameter | mm (in.) | ø50 (1.97) | ||||||||
Turre indexing time | sec | 0.3/index (non-lift) | ||||||||
Milling Tool | Spindle speed | min-1 | – | 40 to 2,000 | ||||||
Feedrates | Rapid traverse | m/min (fpm) | X : 15 (49) / Z : 20 (66) | X : 15 (49) / Z : 20 (66) / C : 150 min-1 | ||||||
Tailstock | Quill diameter | mm (in.) | – | ø120 (4.72) | – | ø120 (4.72) | ||||
Quill bore taper | – | MT No. 5 (built-in) | – | MT No. 5 (built-in) | ||||||
Quill travel | mm (in.) | – | 170 (6.69) | – | 170 (6.69) | |||||
Motors | Spindle drive (30 min/cont) | kW (hp) | Wide range 30/22 (40/30), 37/30 (50/40)*1 [30/22 (40/30), 37/30 (50/40)*1 ] <37/70 (50/93)> | |||||||
Milling tool spindle motor (30 min/cont) |
kW (hp) | – | 5.5/3.7 (7.5/5) (30 min/cont) | |||||||
Axis drive motors | kW (hp) | XA : 3.6 (4.8); XB : 3.0 (4); ZA/ZB : 4.2 (5.6) | ||||||||
Coolant pump motors | kW | Side discharge: 0.4 × 2, rear discharge: 0.4 × 1, 0.8 × 1 | ||||||||
Machine Size | Height*2 | mm (in.) | 2,590 (101.97) |
2,745 (108.07) |
2,590 (101.97) |
2,745 (108.07) |
||||
Floor space (including tank) *2 |
mm × mm | 4,535 × 2,873 | 5,185 × 3,043 | 5,935 × 3,098 | 4,535 × 2,873 | 5,185 × 3,043 | 5,935 × 3,098 | |||
Weight (w/CNC system) | kg (lb) | 13,100 (28,820) |
13,700 (30,140) |
15,400 (33,880) |
16,600 (36,520) |
13,200 (29,040) |
13,800 (30,360) |
15,500 (34,100) |
16,700 (36,740) |
|
CNC | OSP-P300LA |
[ ]: Big bore spindle
< >: Super big bore spindle
*1. High-power motor
*2. For machine-side chip discharge setups
Item | Unit | LU45Ⅱ | LU45Ⅱ (M) | |||||||
2ST × 750 | 2SC × 1000 | 2SC × 2000 | 2SC × 3000 | 2ST × 750 | 2SC × 1000 | 2SC × 2000 | 2SC × 3000 | |||
Capacity | Swing over bed | mm (in.) | ø840 (33.07) | ø780 (30.71) | ø840 (33.07) | ø780 (30.71) | ||||
Swing over saddle | mm (in.) | ø555 (21.85) | ||||||||
Distance between centers | mm (in.) | – | 1,000 (39.37) | 2,000 (78.74) | 3,000 (118.11) | – | 1,000 (39.37) | 2,000 (78.74) | 3,000 (118.11) | |
Max turning diameter | mm (in.) | ø650 (25.59) | ||||||||
Max work length | mm (in.) | 750 (29.53) | 1,000 (39.37) | 2,000 (78.74) | 3,000 (118.11) | 750 (29.53) | 1,000 (39.37) | 2,000 (78.74) | 3,000 (118.11) | |
Max workpiece weight (including chuck) |
kg | Single support : 300 [450], double-centered support : 1,500 | ||||||||
Travels | X axis | mm | UT : 440 {330+110} / LT : 305 {230+75} | UT : 440 {325+115} / LT : 305 {230+75} | ||||||
Z axis | mm | UT : 1,090 LT : 1,025 |
UT : 2,090 LT : 2,025 |
UT : 3,090 LT : 3,025 |
UT : 1,090 LT : 1,025 |
UT : 2,090 LT : 2,025 |
UT : 3,090 LT : 3,025 |
|||
C axis | – | 360° | ||||||||
Spindle | Speed | min-1 | 12 to 2,800 [12 to 2,400] <31 to 900> | |||||||
Speed ranges | Auto 4-speed (4 gears) <stepless > | |||||||||
Spindle nose | JIS A2-11 [JIS A2-11] <JIS A2-20> | |||||||||
Spindle bore dia | mm (in.) | ø110 (4.33) [130 (5.12)] <ø260 (10.24)> | ||||||||
Front bearing dia | mm (in.) | ø150 (5.91) [180 (7.09)] <ø320 (12.60)> | ||||||||
Turret (NC) | Type | UT : V12 / LT : V10 | UT : M-V12 / LT : VDI-V10 | |||||||
No. of tool | UT : 12 / LT : 10 | UT : 12 (L, M) LT : 10 | ||||||||
OD tool shank dimensions | mm (in.) | 32 × 32 (1.26 × 1.26) | ||||||||
ID tool shank diameter | mm (in.) | ø63 (2.48) | ||||||||
Turre indexing time | sec | 0.7/index (lift-up) | ||||||||
Milling Tool | Spindle speed | min-1 | – | M-VDI: 40 to 2,000 | ||||||
Feedrates | Rapid traverse | m/min (fpm) | X : 15 (49) / Z : 20 (66) | X : 15 (49) / Z : 20 (66) / C : 100 min-1 | ||||||
Tailstock | Quill diameter | mm (in.) | – | ø130 (5.12) | – | ø130 (5.12) | ||||
Quill bore taper | – | MT No. 5 (built-in) | – | MT No. 5 (built-in) | ||||||
Quill travel | mm (in.) | – | 170 (6.69) | – | 170 (6.69) | |||||
Motors | Spindle drive (30 min/cont) | kW (hp) | Wide range 37/30 (50/40), 45/37 (60/50)*, 55/45 (75/60)* [37/30 (50/40), 45/37 (60/50)*, 55/45 (75/60)*] <45/37 (60/50)> | |||||||
Milling tool spindle motor (30 min/cont) |
kW (hp) | – | 7.5 / 5.5 (10/7.5) (30 min/cont) | |||||||
Axis drive motors | kW (hp) | XA : 3.6 (4.8), XB : 3.0 (4), ZA/ZB : 4.6 (6.13) | ||||||||
Coolant pump motors | kW | Side discharge: 0.4 × 2, rear discharge: 0.4 × 1, 0.8 × 1 | ||||||||
Machine Size | Height | mm (in.) | 3,042 (119.76) | 2,808 (110.55) | 3,042 (119.76) | 2,808 (110.55) | ||||
Floor space (including tank) |
mm × mm | 4,750 × 3,338 | 6,060 × 3,365 | 8,020 × 3,043 | 4,750 × 3,338 | 6,060 × 3,365 | 8,020 × 3,043 | |||
Weight (w/CNC system) | kg (lb) | 17,000 (37,400) |
17,500 (38,500) |
23,000 (50,600) |
25,500 (56,100) |
17,500 (38,500) |
18,000 (39,600) |
23,500 (51,700) |
26,000 (57,200) |
|
CNC | OSP-P300LA |
[ ]: Big bore spindle
< >: Super big bore spindle
* High-power motor