機床規格:
Item | Unit | HL-20 | HL-35(L) | |||
Standard | High-speed | Standard | L | |||
Capacity | Max swing over bed | mm (in.) | ø500 (19.69) | ø500 (19.69) | ||
Std turning dia | mm (in.) | ø260 (10.24) | ø300 (11.81) | |||
Max turning dia | mm (in.) | ø350 (13.78) | ø350 (13.78) | |||
Max work length | mm (in.) | 460 (18.11) | 610 (24.02) | 1,020 (40.16) | ||
Bar machining capacity | mm (in.) | ø51 (2.01) | ø78 (3.07) | |||
Distance between centers | mm (in.) | 480 (18.90) | 610 (24.02) | 1,020 (40.16) | ||
Headstock | Spindle nose | A2-6 | A2-8 | |||
Spindle front dia | mm (in.) | ø100 (3.94) | ø130 (5.12) | |||
Spindle bore dia | mm (in.) | ø62 (2.44) | ø92 (3.62) | |||
Spindle | Speed ranges | Infinitely variable | Infinitely variable | |||
Spindle speed | min-1 | 32~3,200 | 45~4,500 | 35~3,500 | ||
Spindle speed command system | Spindle speed direct command | Spindle speed direct command | ||||
Spindle speed override | % | 50~150 | 50~150 | |||
Turret | Type | V8 / V12 (Opt.) | V12 | |||
OD tool shank | mm (in.) | □25 (0.98) | □25 (0.98) | |||
Boring bar dia | mm (in.) | ø32, ø40 (1.26, 1.57) (V8) / ø40, ø50 (1.57, 1.97) (V12) (Opt.) |
ø40, ø50 (1.57, 1.97) | |||
Feedrate | Travel X axis | mm (in.) | 200 (7.87) | 200 (7.87) | ||
Travel Z axis | mm (in.) | 460 (18.11) | 610 (24.02) | 1,020 (40.16) | ||
Rapid traverse X axis | m/min(fpm) | 24 (78.74) | 24 (78.74) | |||
Rapid traverse Z axis | m/min(fpm) | 30 (98.43) | 30 (98.43) | |||
Cutting feed override | % | 0~200 | 0~200 | |||
Tailstock | Tailstock quill | mm (in.) | ø100 (3.94) (Opt.) | ø100 (3.94) | ||
Taper bore type | MT5 (Opt.) | MT5 | ||||
Quill travel | mm (in.) | 120 (4.72) (Opt.) | 120 (4.72) | |||
Motor | CNC control | FANUC 31i-B | FANUC 31i-B | |||
Spindle motor (cont/30 min) |
kW | AC 11/15 | AC 15/18.5 | |||
Motor for hydraulics | kW | AC 1.5 | AC 1.5 | |||
Slideway lubricant motor | kW | AC 0.017 | AC 0.017 | |||
Motor for coolant (for turret, tools) |
kW | AC 0.18 | AC 0.18 | |||
Total power capacity | KVA | 20 | 26 | |||
Machine Size | Floor space (length × width) |
mm (in.) | 1,810 × 1,600 (71.26 × 62.99) | 2,430×1,630 (95.67 × 64.17) |
3,370×1,630 (132.67 × 64.17) |
|
Height | mm (in.) | 1,795 (70.67) | 1,895 (74.61) | |||
Weight | kg (lb) | 3,000 (6,600) | 3,800 (8,360) | 5,000 (11,000) |