- デジマチック出力付き測定器からのデータをワイヤレス通信でパソコンへ簡単に取り込むことができます。
- 専用受信ユニットU-WAVE-Rをパソコンに取り付けて付属ソフトウェアを起動させることで、キーボード入力可能なソフト(エクセル、メモ帳など)へデータを入力できます。
- 1台のU-WAVE-Rに最大100台の測定器を接続でき、通信距離は約20mです。そのため、例えば工場内の測定器のデータを1台のPCに集約するなどの活用が可能です。
- ワイヤレス通信なのでケーブルが邪魔にならず測定の作業性が向上します。
- オプションソフトウェアUSB-ITPAKV2.1/V3.0との組み合わせでエクセルを利用した測定業務の効率化を図れます。複数の測定器のデータを別々のシートへ取り込んだり、同時に一括で入力したりすることが可能です。


U-WAVE-R
| Model | U-WAVE-R |
| Order No. | 02AZD810D/02AZD810E/02AZD810F |
| Power supply | USB bus power system |
| Number of U-WAVE-R units that can be connected to one PC | Up to 15 |
| Number of U-WAVE-T units that can be connected | Up to 100 |
| External dimensions | 140×80×31.6 mm |
| Mass (g) | 130 |
送信ユニット/接続ユニットの種類

仕様
お使いになる環境や用途に合わせて送信ユニットをお選びください。IP67タイプは粉塵などが多い環境に対応する防水・防塵型、ブザータイプはデータの正常着信をブザー音とLEDで知らせるタイプです。
| Connectable measuring instruments | Micrometer | Caliper | ||
| Order No. | 264-622 | 264-623 | 264-620 | 264-621 |
| Model | U-WAVE-TM (IP67 type) | U-WAVE-TM (Buzzer type) | U-WAVE-TC (IP67 type) | U-WAVE-TC (Buzzer type) |
| Protection Rating | IP67 | N/A | IP67 | N/A |
| Data reception indication | LEDs | Buzzer and LEDs | LEDs | Buzzer and LEDs |
| Power supply | Lithium battery CR2032×1 | |||
| Battery life | Approx. 400,000 times continuous data transmission | |||
| External dimensions (mm) | 41.9×12.9×38.8 | 56×11.45×30.4 | ||
| Mass (g) | 18 | |||

ご利用の測定器に合わせて接続ユニットをお選びください。
| Order No. | 02AZF310 | 02AZF300 |
| Protection level | IP67 | N/A |
| Mass (g) | 6 | |
| Connectable transmission unit | U-WAVE-TM/TC (for dust/water-proof type) | U-WAVE-TC (for standard type) |
測定器とユニット対応表
| Digimatic gage | Assembled appearance (Front/Back) | Connecting unit | Transmission unit | |
| Micrometer | Standard | ![]() | 02AZF310 | 264-623U-WAVE-TM (buzzer type) |
| QuantuMike | ![]() | 264-622U-WAVE-TM (IP67 type) | ||
| Caliper | Standard | ![]() | 02AZF300 | 264-621U-WAVE-TC (buzzer type) |
| Coolant-proof type | ![]() | 02AZF310 | 264-620U-WAVE-TC (IP67 type) | |
U-WAVE-T
測定データをU-WAVE-Rに送信します。 ブザータイプ、IP67タイプの2機種から用途に合わせてお選びください。別売のU-WAVE-T専用接続ケーブルで測定器に接続します。SJ-200シリーズなど、データ出力端子がついたデジタル測定器であれば取り付けることができます。
| Model | U-WAVE-T (IP67 type) | U-WAVE-T (Buzzer type) |
| Order No. | 02AZD730G/02AZD730H/02AZD730J | 02AZD880G/02AZD880H/02AZD880J |
| Protection Rating | IP67 | None |
| Data reception indication | LEDs | Buzzer and LEDs |
| Power supply | Lithium battery CR2032×1 | |
| Battery life | Approx. 400,000 transmissions | |
| Dimensions (mm) | 44×29.6×18.5 | |
| Mass (g) | 23 | |




02AZF310
264-623
264-622
02AZF300
264-621
264-620
