- Bluetooth 通信可將測量數據從帶Digimatic輸出的千分尺和卡尺中無線傳輸到PC,智能手機,平板電腦和其他終端上。
- Bluetooth 通信無需接收裝置,降低了成本,還提高了操作性。
- 可將測量數據傳輸至智能手機、平板電腦的應用U-WAVEPAK-BM(僅英文規格)可從各應用商店免費下載。

- 可將測量數據傳輸至計算機內軟件的計算機通信軟件U-WAVEPAK-BW可在本公司主頁下載。
https://www.mitutoyo.co.jp/eng/contact/products/u-wave/

發送裝置/連接裝置類型

規格
| For Digimatic micrometers | For Digimatic calipers | |||
| Order No. | 264-626 | 264-627 | 264-624 | 264-625 |
| Model | U-WAVE-TMB (IP67 type) | U-WAVE-TMB (buzzer type) | U-WAVE-TCB (IP67 type) | U-WAVE-TCB (buzzer type) |
| Protection level | IP67 | N/A | IP67 | N/A |
| Data reception indication | LED | LED, buzzer | LED | LED, buzzer |
| Power supply | Lithium battery CR2032×1 | |||
| Battery life | Approx. 1 year under normal conditions of use, but varies according to usage | |||
| Mass (g) | 18 | |||

請根據使用的量具選擇連接裝置
| Order No. | 02AZF310 | 02AZF300 |
| Protection level | IP67 | N/A |
| Mass (g) | 6 | |
| Connectable transmission unit | U-WAVE-TMB/TCB (for dust/water-proof type) | U-WAVE-TCB (for standard type) |
測量工具和發送裝置對應表
| Assembled appearance | Connecting unit | Transmitter | ||
| Micrometer | Standard | ![]() | ![]() 02AZF310 | 264-627U-WAVE-TMB (buzzer type) |
| QuantuMike | ![]() | 264-626U-WAVE-TMB (IP67 type) | ||
| Caliper | Standard | ![]() | ![]() 02AZF300 | 264-625U-WAVE-TMB (buzzer type) |
| Coolant-proof type | ![]() | ![]() 02AZF310 | 264-624U-WAVE-TCB (IP67 type) | |




264-627
264-626

264-625
264-624
