- Bluetooth communication allows for wireless transmission of measurement data from digimatic micrometers and calipers to PCs, smartphones, tablets and other such terminals.
- Bluetooth communication not only allows cost reduction, as it does not require the conventional dedicated receiver unit (U-WAVE-R), but it also improves operability.
- U-WAVEPAK-BM (free), the measurement support application software for smartphones is available for download from app stores (Google Play, Apple Store).

- U-WAVEPAK-BW (free), the communication software for transferring measurement data to optional computer software (USB-ITPAK, MeasurLink) is available for download from our company’s website
https://www.mitutoyo.co.jp/eng/contact/products/u-wave/

Transmitter/Receiver

SPECIFICATIONS
| For Digimatic micrometers | For Digimatic calipers | |||
| Order No. | 264-626 | 264-627 | 264-624 | 264-625 |
| Model | U-WAVE-TMB (IP67 type) | U-WAVE-TMB (buzzer type) | U-WAVE-TCB (IP67 type) | U-WAVE-TCB (buzzer type) |
| Protection level | IP67 | N/A | IP67 | N/A |
| Data reception indication | LED | LED, buzzer | LED | LED, buzzer |
| Power supply | Lithium battery CR2032×1 | |||
| Battery life | Approx. 1 year under normal conditions of use, but varies according to usage | |||
| Mass (g) | 18 | |||

Choose a connecting unit compatible with your gage
| Order No. | 02AZF310 | 02AZF300 |
| Protection level | IP67 | N/A |
| Mass (g) | 6 | |
| Connectable transmission unit | U-WAVE-TMB/TCB (for dust/water-proof type) | U-WAVE-TCB (for standard type) |
Compatibility of measuring tool and unit
| Assembled appearance | Connecting unit | Transmitter | ||
| Micrometer | Standard | ![]() | ![]() 02AZF310 | 264-627U-WAVE-TMB (buzzer type) |
| QuantuMike | ![]() | 264-626U-WAVE-TMB (IP67 type) | ||
| Caliper | Standard | ![]() | ![]() 02AZF300 | 264-625U-WAVE-TMB (buzzer type) |
| Coolant-proof type | ![]() | ![]() 02AZF310 | 264-624U-WAVE-TCB (IP67 type) | |




264-627
264-626

264-625
264-624
