Snap Gauge is a gauge having dimension of maximum and minimum size of shaft to assure the interchangeability of the engagement between shaft and hole.
Single-Ended Snap Gauge
Nominal Size D exceeded ~ less | B | L | T | L1 | øa | b1 | e |
3 include~6 less | 30 | 50 | 4 | – | 11 | 10 | – |
6~10 | 36 | 60 | 4 | – | 12 | 11 | – |
10~14 | 50 | 60 | 4 | – | 18 | 12 | – |
14~18 | 60 | 70 | 4 | – | 25 | 13 | – |
18~24 | 65 | 70 | 4 | – | 28 | 14 | – |
24~30 | 75 | 80 | 5 | – | 34 | 15 | – |
30~40 | 90 | 90 | 5 | – | 22 | 17 | 24 |
40~50 | 110 | 100 | 5 | – | 28 | 19 | 30 |
50~65 | 120 | 100 | 6 | 36 | 15 | 15 | 55 |
65~80 | 142 | 114 | 6 | 41 | 18 | 18 | 69 |
80~100 | 162 | 130 | 6 | 45 | 20 | 19 | 88 |
100~120 | 192 | 150 | 8 | 51 | 22 | 22 | 106 |
120~140 | 218 | 164 | 8 | 54 | 22 | 23 | 126 |
140~160 | 236 | 180 | 8 | 58 | 25 | 24 | 143 |
160~180 | 258 | 195 | 8 | 60 | 25 | 25 | 163 |
Double-Ended Snap Gauge
Nominal Size exceeded~less | B | L | T | b1 | b2 | øa | e |
1 include~3 less | 25 | 50 | 3 | 11 | 8 | 8 | – |
3~6 | 30 | 50 | 4 | 14 | 10 | 11 | – |
6~10 | 36 | 60 | 4 | 16 | 12 | 12 | – |
10~14 | 50 | 70 | 4 | 18 | 14 | 18 | – |
14~18 | 60 | 80 | 4 | 21 | 17 | 13 | 14 |
18~24 | 65 | 80 | 4 | 21 | 17 | 14 | 15 |
24~30 | 75 | 90 | 5 | 23 | 18 | 18 | 19 |
30~40 | 90 | 110 | 5 | 28 | 20 | 23 | 24 |
40~50 | 110 | 120 | 5 | 32 | 22 | 30 | 31 |