- Excellent accuracy of (1.1+0.6L/600) µm with 0.1 µm/0.4 µm resolution/repeatability.
- High-accuracy Height Gage incorporating a wide range of measurement functions.
- To achieve best-in-class accuracy, a high-accuracy reflective-type linear encoder and high-accuracy guide are used.
- Measurement can be implemented by icon-based commands that also support easy one-key operation.
- The TFT LCD provides excellent visibility and operability.
- Pnematic full/semi-floating system allows adjustment of air-cushion height.
- Basic statistical functions are provided and, additionally, RS-232C data output provides the option of evaluating measurement data externally with SPC software on a PC.
- For precision Black Granite Surface Plates.
- Backup/Restore of data and measurement part programs can be implemented using USB storege devices.

VIDEO:
Specifications:
| Order Number | 518-351A-21 | 518-352A-21 |
| Model | LH-600E | LH-600EG w/power grip |
| Measuring Range | 0-38in 0-972mm | 0-38in 0-972mm |
| Resolution | .000001/.00001/.0001/.001/in 0.0001/0.001/0.01/0.1mm | .000001/.00001/.0001/.001/in 0.0001/0.001/0.01/0.1mm |
| Measuring Accuracy | .000043 + (.000024 x L*/24)in/(1.1+0.6L**/600)µm | .000043 + (.000024 x L*/24)in/(1.1+0.6L**/600)µm |
| Repeatability | Plane:.000015/0.4µm Bore:.000035in0.9µmin µm | Plane:.000015/0.4µm Bore:.000035in0.9µmin µm |
| Perpendicularity | .0002in 5µm | .0002in µm |
| Drive Method | Motor Drive (5,10,15,20,25,30 40mm/s=7steps)/manual | Motor Drive (5,10,15,20,25,30 40mm/s=7steps)/manual |
| Measuring Force | 1N | 1N |
| Balance Method | Counter balance | Counter balance |
| Main Unit Floating Method | Full/semi-floating with air | Full/semi-floating with air |
| Air Source | Built-in air compressor | Built-in air compressor |
| LCD Display | TFT LCD (color) | TFT LCD (color) |
| Language for Display | English/German/French Spanish/Italian/Japanese | English/German/French Spanish/Italian/Japanese |
| Number of Datas | 60000 1 program 30,000(max) | 60000 1 program 30,000(max) |
| Power Supply | AC Adapter/Battery (Ni-MH) | AC Adapter/Battery (Ni-MH) |
| Power Consumption | 43VAW | 43VAW |
| Operation Time | Approx. 5 hours | Approx. 5 hours |
| Mass | 52.8lbs 24kg | 52.8lbs 24kg |


