- The anvil and spindle are of small diameter for measuring splined shafts, slots and keyways.
- Measuring faces: Carbide.
- Equipped with Ratchet Stop for constant measuring force.
Specifications:
Metric | |||||
Order No | Range | Accuracy | Remarks | Mass | Gen Info |
111-115 | 0-25mm | ±3µm | Type A | 205g | Spline (DIA).3mm |
111-116 | 25-50mm | ±3µm | Type A | 205g | Spline (DIA).3mm |
111-117 | 50-75mm | ±3µm | Type A | 370g | – |
111-118 | 75-100mm | ±4µm | Type A | 500g | – |
111-119 | 100-125mm | ±4µm | Type A | 655g | – |
111-120 | 125-150mm | ±4µm | Type A | 710g | – |
111-121 | 150-175mm | ±5µm | Type A | 900g | – |
111-122 | 175-200mm | ±5µm | Type A | 1040g | – |
111-123 | 200-225mm | ±5µm | Type A | – | – |
111-124 | 225-250mm | ±6µm | Type A | – | – |
111-125 | 250-275mm | ±6µm | Type A | – | – |
111-126 | 270-300mm | ±6µm | Type A | – | – |
111-215 | 0-25mm | ±3µm | Type B | 205g | – |
131-115 | 0-25mm | ±3µm | Type A | – | – |
Inch | |
Order No | 111-166 |
Range | 0-1in |
Accuracy | ±.00015in |
Remarks | Type A |
Mass | 205g |
Gen Info | .0001 in reading is obtained with vernier |