Đầu kẹp BT là một trong những loại đầu kẹp dao phổ biến trong ngành gia công cơ khí chính xác CNC, là bộ phận kết nối mũi khoan, dao phay, mũi doa, taro với trục chính của máy gia công. Đặc điểm của đầu kẹp BT là có phần chuôi côn để lắp lên trục chính máy, phần kẹp dao thường dùng cơ cấu kẹp collet. Để đạt được chất lượng gia công, đầu kẹp BT cần đạt được độ cân bằng cao khi trục chính quay, cũng như lực kẹp dao cần đủ lớn để gia công ổn định.
Hệ thống bầu kẹp BT30 / BT40 / BT50 của Big Daishowa với dải kẹp dao rộng, lực kẹp lớn, ổn định cho gia công cơ khí chính xác. Để được tư vấn nhiều hơn về các dòng đầu kẹp BT Big Daishowa, quý khách vui lòng liên hệ với Tinh Hà – Đại lý ủy quyền Sumitomo tại Việt Nam. Hotline 0945 275 870, Email tinhha@tinhha.vn.
THÔNG SỐ KỸ THUẬT ĐẦU KẸP BT BIG DAISHOWA
BT SHANK Model | Clamping diameter ød | øD | L | L1 | H | Collet Model | Weight (kg) |
BT30-NBS 6-45 | 0.25 – 6 | 20 | 45 | 20 | 20 – 40 | NBC 6-☐ | 0.41 |
BT30-NBS 6-60 | 60 | 32 | 0.44 | ||||
BT30-NBS 6-75 | 75 | 47 | 0.47 | ||||
BT30-NBS 6-90 | 90 | 62 | 0.51 | ||||
BT30-NBS 6-105 | 105 | 77 | 0.54 | ||||
BT30-NBS 6-120 | 120 | 90 | 0.57 | ||||
BT30-NBS 6-135 | 135 | 105 | 0.60 | ||||
BT30-NBS 8-45 | 0.5 – 8 | 25 | 45 | 20 | 23 – 42 | NBC 8-☐ | 0.42 |
BT30-NBS 8-60 | 60 | 33 | 0.46 | ||||
BT30-NBS 8-75 | 75 | 48 | 0.50 | ||||
BT30-NBS 8-90 | 90 | 63 | 0.55 | ||||
BT30-NBS 8-105 | 105 | 78 | 0.61 | ||||
BT30-NBS 8-120 | 120 | 92 | 0.66 | ||||
BT30-NBS 8-135 | 135 | 107 | 0.70 | ||||
BT30-NBS10-45 | 1.5 – 10 | 30 | 45 | 20 | 35 – 45 | NBC10-☐ | 0.44 |
BT30-NBS10-60 | 60 | 34 | 0.51 | ||||
BT30-NBS10-75 | 75 | 49 | 0.58 | ||||
BT30-NBS10-90 | 90 | 64 | 0.66 | ||||
BT30-NBS10-105 | 105 | 79 | 0.74 | ||||
BT30-NBS10-120 | 120 | 94 | 0.81 | ||||
BT30-NBS10-135 | 135 | 109 | 0.88 | ||||
BT30-NBS13-45 | 2.5 – 13 | 35 | 45 | 21 | 41 – 53 | NBC13-☐ | 0.39 |
BT30-NBS13-60 | 60 | 34 | 41 – 60 | 0.50 | |||
BT30-NBS13-75 | 75 | 49 | 0.61 | ||||
BT30-NBS13-90 | 90 | 64 | 0.72 | ||||
BT30-NBS13-105 | 105 | 79 | 0.83 | ||||
BT30-NBS13-120 | 120 | 94 | 0.93 | ||||
BT30-NBS13-135 | 135 | 109 | 1.02 | ||||
BT30-NBS16-45 | 2.5 – 1.6 | 42 | 45 | 21 | 45 – 53 | NBC16-☐ | 0.39 |
BT30-NBS16-60 | 60 | 37 | 45 – 65 | 0.53 | |||
BT30-NBS16-75 | 75 | 52 | 0.67 | ||||
BT30-NBS16-90 | 90 | 67 | 0.81 | ||||
BT30-NBS16-105 | 105 | 82 | 0.95 | ||||
BT30-NBS16-120 | 120 | 97 | 1.10 | ||||
BT30-NBS16-135 | 135 | 112 | 1.25 | ||||
BT30-NBS20-60 | 2.5 – 20 | 46 | 60 | 38 | 48 – 58 | NBC20-☐ | 0.55 |
BT30-NBS20-75 | 75 | 53 | 48 – 65 | 0.73 | |||
BT30-NBS20-90 | 90 | 68 | 0.90 | ||||
BT30-NBS20-105 | 105 | 83 | 1.08 | ||||
BT30-NBS20-120 | 120 | 98 | 1.26 | ||||
BT30-NBS20-135 | 135 | 113 | 1.45 |
BT SHANK Model | Clamping diameter ød | øD | L | L1 | H | Collet Model | Weight (kg) |
BT40-NBS 6-60 | 0.25 – 6 | 20 | 60 | 23 | 20 – 40 | NBC 6-☐ | 1.1 |
BT40-NBS 6-75 | 75 | 38 | 1.2 | ||||
BT40-NBS 6-90 | 90 | 53 | 1.2 | ||||
BT40-NBS 6-105 | 105 | 68 | 1.3 | ||||
BT40-NBS 6-120 | 120 | 83 | 1.3 | ||||
BT40-NBS 6-135 | 135 | 98 | 1.3 | ||||
BT40-NBS 6-165 | 165 | 128 | 1.4 | ||||
BT40-NBS 6-200 | 200 | 158 | 1.5 | ||||
BT40-NBS 8-60 | 0.5 – 8 | 25 | 60 | 23 | 23 – 42 | NBC 8-☐ | 1.1 |
BT40-NBS 8-75 | 75 | 38 | 1.2 | ||||
BT40-NBS 8-90 | 90 | 53 | 1.2 | ||||
BT40-NBS 8-105 | 105 | 68 | 1.3 | ||||
BT40-NBS 8-120 | 120 | 83 | 1.3 | ||||
BT40-NBS 8-135 | 135 | 98 | 1.3 | ||||
BT40-NBS 8-165 | 165 | 128 | 1.4 | ||||
BT40-NBS 8-200 | 200 | 158 | 1.5 | ||||
BT40-NBS10-60 | 1.5 – 10 | 30 | 60 | 23 | 35 – 45 | NBC10-☐ | 1.1 |
BT40-NBS10-75 | 75 | 38 | 1.2 | ||||
BT40-NBS10-90 | 90 | 53 | 1.2 | ||||
BT40-NBS10-105 | 105 | 68 | 1.3 | ||||
BT40-NBS10-120 | 120 | 83 | 1.4 | ||||
BT40-NBS10-135 | 135 | 98 | 1.5 | ||||
BT40-NBS10-165 | 165 | 128 | 1.7 | ||||
BT40-NBS10-200 | 200 | 163 | 1.9 | ||||
BT40-NBS13-60 | 2.5 – 13 | 35 | 60 | 28 | 41 – 60 | NBC13-☐ | 1.2 |
BT40-NBS13-75 | 75 | 40 | 1.3 | ||||
BT40-NBS13-90 | 90 | 55 | 1.4 | ||||
BT40-NBS13-105 | 105 | 70 | 1.5 | ||||
BT40-NBS13-120 | 120 | 85 | 1.6 | ||||
BT40-NBS13-135 | 135 | 100 | 1.7 | ||||
BT40-NBS13-165 | 165 | 128 | 1.9 | ||||
BT40-NBS13-200 | 200 | 163 | 2.2 | ||||
BT40-NBS16-60 | 2.5 – 16 | 42 | 60 | 27 | 45 – 65 | NBC16-☐ | 1.2 |
BT40-NBS16-75 | 75 | 40 | 1.4 | ||||
BT40-NBS16-90 | 90 | 55 | 1.5 | ||||
BT40-NBS16-105 | 105 | 70 | 1.7 | ||||
BT40-NBS16-120 | 120 | 85 | 1.8 | ||||
BT40-NBS16-135 | 135 | 100 | 1.9 | ||||
BT40-NBS16-165 | 165 | 130 | 2.2 | ||||
BT40-NBS16-200 | 200 | 165 | 2.6 | ||||
BT40-NBS20-60 | 2.5 – 20 | 46 | 60 | 28 | 48 – 65 | NBC20-☐ | 1.2 |
BT40-NBS20-75 | 75 | 42 | 1.4 | ||||
BT40-NBS20-90 | 90 | 57 | 1.5 | ||||
BT40-NBS20-105 | 105 | 72 | 1.7 | ||||
BT40-NBS20-120 | 120 | 87 | 1.9 | ||||
BT40-NBS20-135 | 135 | 102 | 2.1 | ||||
BT40-NBS20-165 | 165 | 132 | 2.5 | ||||
BT40-NBS20-200 | 200 | 167 | 3.0 |
BT SHANK Model | Clamping diameter ød | øD | L | L1 | H | Collet Model | Weight (kg) |
BT50-NBS 6-90 | 0.25 – 6 | 20 | 90 | 42 | 20 – 40 | NBC 6-☐ | 3.9 |
BT50-NBS 6-120 | 120 | 67 | 4.0 | ||||
BT50-NBS 6-165 | 165 | 112 | 4.1 | ||||
BT50-NBS 6-200 | 200 | 147 | 4.2 | ||||
BT50-NBS 8-90 | 0.5 – 8 | 25 | 90 | 42 | 23 – 42 | NBC 8-☐ | 4.0 |
BT50-NBS 8-120 | 120 | 67 | 4.1 | ||||
BT50-NBS 8-165 | 165 | 112 | 4.2 | ||||
BT50-NBS 8-200 | 200 | 147 | 4.3 | ||||
BT50-NBS10-90 | 1.5 – 10 | 30 | 90 | 42 | 35 – 45 | NBC10-☐ | 4.0 |
BT50-NBS10-120 | 120 | 67 | 4.1 | ||||
BT50-NBS10-165 | 165 | 112 | 4.4 | ||||
BT50-NBS10-200 | 200 | 147 | 4.6 | ||||
BT50-NBS10-250 | 250 | 197 | 4.9 | ||||
BT50-NBS10-300 | 300 | 247 | 5.2 | ||||
BT50-NBS13-90 | 2.5 – 13 | 35 | 90 | 42 | 41 – 60 | NBC13-☐ | 4.2 |
BT50-NBS13-120 | 120 | 67 | 4.4 | ||||
BT50-NBS13-165 | 165 | 112 | 4.7 | ||||
BT50-NBS13-200 | 200 | 147 | 5.0 | ||||
BT50-NBS13-250 | 250 | 197 | 5.4 | ||||
BT50-NBS13-300 | 300 | 247 | 5.8 | ||||
BT50-NBS16-75 | 2.5 – 16 | 42 | 75 | 29 | 45 – 65 | NBC16-☐ | 4.0 |
BT50-NBS16-90 | 90 | 44 | 4.1 | ||||
BT50-NBS16-120 | 120 | 72 | 4.4 | ||||
BT50-NBS16-165 | 165 | 117 | 4.8 | ||||
BT50-NBS16-200 | 200 | 152 | 5.2 | ||||
BT50-NBS16-250 | 250 | 202 | 5.7 | ||||
BT50-NBS20-75 | 2.5 – 20 | 46 | 75 | 31 | 48 – 65 | NBC20-☐ | 4.0 |
BT50-NBS20-90 | 90 | 42 | 4.2 | ||||
BT50-NBS20-120 | 120 | 72 | 4.5 | ||||
BT50-NBS20-165 | 165 | 117 | 4.9 | ||||
BT50-NBS20-200 | 200 | 152 | 5.3 | ||||
BT50-NBS20-250 | 250 | 202 | 5.9 |
[S Type] Slim nut to avoid interference BIG-PLUS (BBT Shank) tools can be used on both BIG-PLUS spindles and conventional BT spindles.
BIG-PLUS BBT SHANK Model | BT SHANK Model | Fig. | ød | øD | L | L1 | Tool adjustment amount H | Min. clamping length | Wrench | Weight (kg) | |
E | E1 | ||||||||||
BBT30-HMC16S-70 | BT30-HMC16S-70 | 1 | 16 | 43 | 70 | 47 | 71 | 48 | 55 | FK45-50L | 0.78 |
BBT30-HMC20S-75 | BT30-HMC20S-75 | 2 | 20 | 50 | 75 | – | 56 – 66 | 50 | 56 | 0.93 | |
BBT30-HMC25S-90 | BT30-HMC25S-90 | 25 | 55 | 90 | – | 64 – 74 | 56 | 57 | FK52-55 | 1.12 | |
BBT30-HMC32S-105 | BT30-HMC32S-105 | 32 | 62 | 105 | – | 70 – 80 | 60 | 58 | FK58-62L | 1.41 | |
BBT40-HMC16S-75 | BT40-HMC16S-75 | 1 | 16 | 43 | 75 | 45 | 71 | 48 | 55 | FK45-50L | 1.3 |
BBT40-HMC16S-120 | BT40-HMC16S-120 | 120 | 90 | 1.8 | |||||||
BBT40-HMC20S-75 | BT40-HMC20S-75 | 1 | 20 | 50 | 75 | 46 | 69 – 79 | 50 | 56 | 1.4 | |
BBT40-HMC20S-105 | BT40-HMC20S-105 | 105 | 75 | 1.9 | |||||||
BBT40-HMC20S-120 | BT40-HMC20S-120 | 120 | 90 | 2.1 | |||||||
BBT40-HMC25S-75 | BT40-HMC25S-75 | 1 | 25 | 59 | 75 | 47 | 73 – 83 | 56 | 57 | FK58-62L | 1.5 |
BBT40-HMC25S-105 | BT40-HMC25S-105 | 105 | 77 | 2.1 | |||||||
BBT40-HMC25S-120 | BT40-HMC25S-120 | 135 | 107 | 2.8 | |||||||
BBT40-HMC32S-90 | BT40-HMC32S-90 | 2 | 32 | 68 | 90 | – | 71 – 81 | 60 | 64 | FK68-75L | 2.0 |
BBT40-HMC32S-105 | BT40-HMC32S-105 | 105 | – | 79 – 89 | 2.3 | ||||||
BBT40-HMC32S-135 | BT40-HMC32S-135 | 135 | – | 3.0 |
[Standard Type] BIG-PLUS (BBT Shank) tools can be used on both BIG-PLUS spindles and conventional BT spindles.
BIG-PLUS BBT SHANK Model | BT SHANK Model | ød | øD | L | Tool adjustment amount H | Min. clamping length | Wrench | Weight (kg) | |
E | E1 | ||||||||
BBT50-HMC20-105 | BT50-HMC20-105 | 20 | 60 | 105 | 69 – 79 | 50 | 55 | FK58-62 | 4.7 |
BBT50-HMC20-135 | BT50-HMC20-135 | 135 | 5.4 | ||||||
– | BT50-HMC20-165 | 165 | 6.1 | ||||||
BBT50-HMC25-105 | BT50-HMC25-105 | 25 | 62 | 105 | 74 – 84 | 56 | 56 | 4.6 | |
BBT50-HMC25-135 | BT50-HMC25-135 | 135 | 5.3 | ||||||
– | BT50-HMC25-165 | 165 | 5.9 | ||||||
BBT50-HMC32-105 | BT50-HMC32-105 | 32 | 80 | 105 | 78 – 95 | 60 | 71 | FK80-90 | 5.2 |
BBT50-HMC32-135 | BT50-HMC32-135 | 135 | 6.3 | ||||||
– | BT50-HMC32-165 | 165 | 7.5 | ||||||
BBT50-HMC42-105 | BT50-HMC42-105 | 42 | 99 | 105 | 93 – 105 | 70 | 73 | FK92-100 | 6.0 |
BBT50-HMC42-135 | BT50-HMC42-135 | 135 | 7.5 | ||||||
– | BT50-HMC42-165 | 165 | 8.8 |
Liên hệ Tinh Hà để được tư vấn, hỗ trợ nhiều thông tin hơn!