Dòng panme đo ngoài cơ khí Mitutoyo series 103 là dòng panme đo ngoài phổ thông đáp ứng cho những mục đích đo lường thông thường với thước panme. Một số đặc điểm của dòng panme đo ngoài cơ khí này:
- Bề mặt của khung thước được tráng men toàn bộ
- Vật liệu đầu đo: Carbide.
- Được trang bị cơ cấu bánh cóc ( Ratchet Stop) để kiểm soát lực đo khi đo, giữ lực đo không đổi.


Thông số kỹ thuật:
Metric | ||||
Order No | Range | Accu. | Mass | Remarks |
103-129 | 0-25mm | ±2µm | 175g | With ratchet stop/0.001mm reading is obtained with vernier. |
103-130 | 25-50mm | ±2µm | 215g | With ratchet stop |
103-137 | 0-25mm | ±2µm | 175g | With ratchet stop |
103-138 | 25-50mm | ±2µm | 215g | With ratchet stop |
103-139-10 | 50-75mm | ±2µm | 315g | With ratchet stop |
103-140-10 | 75-100mm | ±3µm | 375g | With ratchet stop |
103-141-10 | 100-125mm | ±3µm | 515g | With ratchet stop |
103-142-10 | 125-150mm | ±3µm | 665g | With ratchet stop |
103-143-10 | 150-175mm | ±4µm | 720g | With ratchet stop |
103-144-10 | 175-200mm | ±4µm | 920g | With ratchet stop |
103-145-10 | 200-225mm | ±4µm | 1,080g | With ratchet stop |
103-146-10 | 225-250mm | ±5µm | 1,255g | With ratchet stop |
103-147-10 | 250-275mm | ±5µm | 1,405g | With ratchet stop |
103-148-10 | 275-300mm | ±5µm | 1,565g | With ratchet stop |
103-149 | 300-325mm | ±6µm | 1,985g | With ratchet stop |
103-150 | 325-350mm | ±6µm | 2,155g | With ratchet stop |
103-151 | 350-375mm | ±6µm | 2,305g | With ratchet stop |
103-152 | 375-400mm | ±7µm | 2,455g | With ratchet stop |
103-153 | 400-425mm | ±7µm | 2,715g | With ratchet stop |
103-154 | 425-450mm | ±7µm | 2,965g | With ratchet stop |
103-155 | 450-475mm | ±8µm | 3,215g | With ratchet stop |
103-156 | 475-500mm | ±8µm | 3,450g | With ratchet stop |
103-913-50 | -Click Accessories Button-mm | – | – | – |
103-914-50 | -Click Accessories Button-mm | – | – | – |
103-915-10 | -Click Accessories Button-mm | – | – | – |
103-927-10 | -Click Accessories Button-mm | – | – | – |
Inch | ||||
Order No | Range | Accr. | Mass | Remarks |
103-127 | 0-1in | ±.0001in | 175g | With friction thimble |
103-128 | 1-2in | ±.0001in | 215g | With friction thimble |
103-131 | 0-1in | ±.0001in | 175g | With ratchet stop |
103-132 | 1-2in | ±.0001in | 215g | With ratchet stop |
103-135 | 0-1in | ±.0001in | 175g | With friction thimble |
103-136 | 1-2in | ±.0001in | 215g | With friction thimble |
103-177 | 0-1in | ±.0001in | 175g | With ratchet stop |
103-178 | 1-2in | ±.0001in | 215g | With ratchet stop |
103-179 | 2-3in | ±.0001in | 315g | With ratchet stop |
103-180 | 3-4in | ±.00015in | 375g | With ratchet stop |
103-181 | 4-5in | ±.00015in | 515g | With ratchet stop |
103-182 | 5-6in | ±.00015in | 665g | With ratchet stop |
103-183 | 6-7in | ±.0002in | 720g | With ratchet stop |
103-184 | 7-8in | ±.0002in | 920g | With ratchet stop |
103-185 | 8-9in | ±.0002in | 1080g | With ratchet stop |
103-186 | 9-10in | ±.00025in | 1255g | With ratchet stop |
103-187 | 10-11in | ±.00025in | 1405g | With ratchet stop |
103-188 | 11-12in | ±.00025in | 1565g | With ratchet stop |
103-189 | 12-13in | ±.0003in | 1985g | With ratchet stop |
103-190 | 13-14in | ±.0003in | 2155g | With ratchet stop |
103-191 | 14-15in | ±.0003in | 2305g | With ratchet stop |
103-192 | 15-16in | ±.00035in | 2455g | With ratchet stop |
103-193 | 16-17in | ±.00035in | 2715g | With ratchet stop |
103-194 | 17-18in | ±.00035in | 2965g | With ratchet stop |
103-195 | 18-19in | ±.0004in | 3215g | With ratchet stop |
103-196 | 19-20in | ±.0004in | 3450g | With ratchet stop |
103-197 | 20-21in | ±.0004in | 4060g | With ratchet stop |
103-198 | 21-22in | ±.00045in | 4080g | With ratchet stop |
103-199 | 22-23in | ±.00045in | 4500g | With ratchet stop |
103-200 | 23-24in | ±.00045in | 4525g | With ratchet stop |
103-201 | 24-25in | ±.0005in | 4915g | With ratchet stop |
103-202 | 25-26in | ±.0005in | 4930g | With ratchet stop |
103-203 | 26-27in | ±.0005in | 5200g | With ratchet stop |
103-204 | 27-28in | ±.00055in | 5215g | With ratchet stop |
103-205 | 28-29in | ±.00055in | 5835g | With ratchet stop |
103-206 | 29-30in | ±.00055in | 5860g | With ratchet stop |
103-207 | 30-31in | ±.0006in | 6385g | With ratchet stop |
103-208 | 31-32in | ±.0006in | 6410g | With ratchet stop |
103-209 | 32-33in | ±.0006in | 6925g | With ratchet stop |
103-210 | 33-34in | ±.00065in | 6940g | With ratchet stop |
103-211 | 34-35in | ±.00065in | 7565g | With ratchet stop |
103-212 | 35-36in | ±.00065in | 7590g | With ratchet stop |
103-213 | 36-37in | ±.0007in | 8215g | With ratchet stop |
103-214 | 37-38in | ±.0007in | 8240g | With ratchet stop |
103-215 | 38-39in | ±.0007in | 8860g | With ratchet stop |
103-216 | 39-40in | ±.00075in | 8880g | With ratchet stop |
103-217 | 2-3in | ±.0001in | 315g | With ratchet stop |
103-218 | 3-4in | ±.00015in | 375g | With ratchet stop |
103-219 | 4-5in | ±.00015in | 515g | With ratchet stop |
103-220 | 5-6in | ±.00015in | 665g | With ratchet stop |
103-221 | 6-7in | ±.0002in | 720g | With ratchet stop |
103-222 | 7-8in | ±.0002in | 920g | With ratchet stop |
103-223 | 8-9in | ±.0002in | 1080g | With ratchet stop |
103-224 | 9-10in | ±.00025in | 1255g | With ratchet stop |
103-225 | 10-11in | ±.00025in | 1405g | With ratchet stop |
103-226 | 11-12in | ±.00025in | 1565g | With ratchet stop |
103-259 | 0-1in | ±.0001in | 175g | With ratchet stop |
103-260 | 0-1in | ±.0001in | 175g | With ratchet stop |
103-262 | 1-2in | ±.0001in | 215g | With ratchet stop |
Liên hệ trực tiếp Tinh Hà để được hỗ trợ tốt nhất!
Xem thêm:
» Panme đo ngoài Mitutoyo
» Panme đo ngoài cơ khí Mitutoyo