Thông số kỹ thuật máy:
Item | Unit | MP-46V | |
Travels | X-axis (ram saddle R/L) | mm (in.) | 660 (25.98) (excluding ATC time) |
Y-axis (table B/F) | mm (in.) | 460 (18.11) | |
Z-axis (spindle U/D) | mm (in.) | 360 (14.17) | |
Table top to spindle nose | mm (in.) | 150 to 510 (5.91 to 20.08) | |
Table | Table dimensions | mm (in.) | 760 × 460 (29.92 × 18.11) |
Floor to table top | mm (in.) | 800 (31.50) | |
Max load capacity | kg (lb) | 350 (159.09) | |
Spindle | Spindle speed | min-1 | 20,000 [30,000, 15,000] |
Speed ranges | Infinitely variable | ||
Tapered bore | HSK-A63 [HSK-F63/HSK-E50, 7/24 taper No. 40/HSK-A63] | ||
Bearing dia | mm (in.) | ø80 (ø3.15) [ø60 (2.36), ø70 (2.76)] | |
Feedrate | Rapid traverse | m/min (ipm) | X-Y-Z : 24 (0.94) |
Cutting feedrate | mm/min (ipm) | X-Y-Z : 24,000 (944.88) | |
Motors | Spindle (10 min/cont) | kW (hp) | 15/11 (20/15) [15/11 (20/15), 22/18.5 (30/25)] |
Feed axes | kW (hp) | X-Y-Z : 3.5 (4.67) | |
ATC | Tool shank | HSK [BT40 15,000 min-1 only] | |
Pull stud | MAS-2 [15,000 min-1 only] | ||
Magazine capacity | tools | 20 [32, 48] | |
Max tool dia (w/ adjacent) | mm (in.) | ø90 (3.54) | |
Max tool dia (w/o adjacent) | mm (in.) | ø125 (4.92) | |
Max tool length | mm (in.) | 250 (9.84) | |
Max tool weight | kg (lb) | 7 (15.4) | |
Max tool moment | N-m | 6.9 | |
Tool selection | Memory random | ||
Machine size | Height | mm (in.) | 2,630 (103.54) |
Floor space; width x depth | mm (in.) | 2,224 × 2,734* (87.56 x 107.64) | |
Weight | kg (lb) | 7,000 (15,400) [tank weight not included] | |
Control | OSP-P300MA |
[ ]: Optional
* Ball screw cooling unit not included